ChemHub offers one of the best quality Plant-Based Retinol Oil (Bakuchi Oil Derived). We offer in one kg Aluminum bottle or in 25 kg Food grade container. It is well approved by many of our clients.
Plant-Based Retinol Oil (Bakuchi Oil Derived)
Botanical Name: Psoralea corylifolia
Origin: India
Batch Number: BKO-2025-01
Date of Mfg.: 10th June 2025
Date of Retest: 9th June 2027
Test Parameter | Specification | Test Method | Result |
---|---|---|---|
Appearance | Clear to pale yellow oil | Visual | Complies |
Odor | Mild, characteristic | Organoleptic | Complies |
Solubility | Insoluble in water, soluble in oils | Visual | Complies |
Specific Gravity @ 25℃ | 0.90 – 0.95 | USP <841> | 0.927 |
Refractive Index @ 25℃ | 1.480 – 1.510 | USP <831> | 1.497 |
Linoleic Acid Content | ≤ 75% | GC-FID | 72.4% |
Bakuchiol Content | ≥ 1.0% | HPLC | 1.21% |
Squalene Content | Comparable to Olive Oil (~0.5–0.7%) | GC-MS | 0.65% |
Vitamin E (α-Tocopherol) | ≥ 100 mg/kg | HPLC | 124 mg/kg |
Acid Value | ≤ 5.0 mg KOH/g | USP <401> | 2.9 mg KOH/g |
Peroxide Value | ≤ 10 meq O2/kg | AOCS Cd 8-53 | 5.4 meq O2/kg |
Heavy Metals(Pb,As,Hg,Cd) | ≤ 10 ppm total | ICP-MS | <5 ppm |
Microbial Count (TAMC) (TYMC) |
≤ 100 CFU/g ≤ 10 CFU/g |
USP <61> USP <62> |
<10 CFU/g <10 CFU/g |
Non-GMO | Complies | Declaration | Complies |
BSE-Free / TSE-Free | Complies | Declaration | Complies |
Irradiation / ETO Treatment | Not applied | In-house policy | Not detected |